Click underlined Descriptors |
Type |
Click underlined counts |
||
| Chromosome number (2n=) | Ordered, Variable | ( 21 taxa) | ||
| Data reviewed? | Ordered, Not variable | ( 21 taxa) | ||
| Flower colour | Unordered, Variable | ( 20 taxa) | ||
| Habit | Ordered, Variable | ( 20 taxa) | ||
| Hairiness | Ordered, Not variable | ( 18 taxa) | ||
| Height | Ordered, Variable | ( 20 taxa) | ||
| Leaf arrangement | Unordered, Variable | ( 18 taxa) | ||
| Leaf shape | Unordered, Variable | ( 18 taxa) | ||
| Life form (Raunkier) | Unordered, Not variable | ( 21 taxa) | ||
| Lifespan | Ordered, Not variable | ( 21 taxa) | ||
| Month of flowering | Ordered, Variable | ( 21 taxa) | ||
| Month of fruiting | Ordered, Variable | ( 7 taxa) | ||
| Native | Unordered, Not variable | ( 20 taxa) | ||
| Poisonous | Unordered, Not variable | ( 10 taxa) | ||
| Pollinating agent | Unordered, Variable | ( 14 taxa) | ||
| Present in my garden | Unordered, Not variable | ( 20 taxa) |
